Sign In | Join Free | My gimpguru.org |
|
Brand Name : HAOXIANG
Model Number : DSL2-4
Place of Origin : Guangdong, China
MOQ : 1
Price : USD2500- USD16800 / UNIT
Packaging Details : Nakes
Delivery Time : 7-15 days
Payment Terms : T/T
Supply Ability : 4500 Units Per Year
Safety Features : Emergency Stop, Overload Protection, Safety Brake
Warranty : 1 Year
Capacity : 500kg-20000kg
Door Type : Manual/Automatic
Speed : 6m/min
Floor height : 1-7th Floor/Customizable
Type : Cargo Lifts
Stroke height : 3m
Warranty | 1 Year |
Stroke Height | 3m |
Lifting Mechanism | Hydraulic Lift |
Door Type | Manual/Automatic |
Speed | 6m/min |
Safety Features | Emergency Stop, Overload Protection, Safety Brake |
Type | Cargo Lifts |
Installation | Indoor/Outdoor |
Floor Height | 1-7th Floor/Customizable |
Capacity | 500kg-20000kg |
The cargo lift has a stroke height of 3m and is equipped with various safety features such as an emergency stop, overload protection, and a safety brake. It is available in manual and automatic door types and can be installed both indoors and outdoors.
The hydraulic car lift for garage is perfect for transporting heavy loads between different levels of a building. It can be used in car dealerships, repair shops, and parking garages. The hydraulic lift tables are ideal for moving goods in and out of warehouses, factories, and other industrial settings. The warehouse hydraulic lift is perfect for moving heavy goods to higher levels within the warehouse.
The Cargo Lift is a reliable and efficient product that can handle heavy loads with ease. It is easy to operate and maintain, making it a popular choice for businesses that need to transport goods on a regular basis. With its versatile design and safety features, the cargo lift is an excellent investment for any business that needs to move heavy loads.
Model | Rated load (kg) | Lifting stroke (mm) | Lowering height (mm) | Table size (mm) | Lifting time | Motor power (kw) |
DSL1-3 | 1000 | 3000 | 150 | 2000×1800 | 6m/min | 3 |
DSL1-12 | 1000 | 12000 | 150 | 2500×2000 | 6m/min | 7.5 |
DSL2-4 | 2000 | 4000 | 150 | 2000×1800 | 6m/min | 4 |
DSL2-10 | 2000 | 10000 | 150 | 3000×3500 | 6m/min | 5.5 |
DSL3-5 | 3000 | 5000 | 150 | 3000×1800 | 6m/min | 4 |
DSL3-8 | 3000 | 8000 | 150 | 2000×1700 | 6m/min | 5.5 |
DSL4-5 | 4000 | 5000 | 150 | 3000×4000 | 6m/min | 5.5 |
DSL4-10 | 4000 | 10000 | 150 | 5000×3000 | 6m/min | 5.5 |
DSL5-6 | 5000 | 6000 | 150 | 5800×3000 | 6m/min | 7.5 |
DSL10-15 | 10000 | 15000 | 150 | 7000×5000 | 6m/min | 7.5 |
DSL15-9 | 15000 | 9000 | 150 | 8000×4000 | 6m/min | 7.5 |
DSL15-10 | 15000 | 10000 | 150 | 9000×4500 | 6m/min | 7.5 |
![]() |
500kg-20000kg Industrial Freight Elevator Hydraulic Cargo Lift Elevator Images |